Drive the look of the season
AN OMODA ORIGINAL STATEMENT PIECE





Explore the C7 Collection. Not made to blend in. Fashioned to define the season. The-first-ever C7 Collection by OMODA is HERE!
SEAMLESS
design
ILLUMINATING
LED lighting
THE FIRST-EVER C7
Introducing the first-ever OMODA C7, where design, comfort, and innovation move as one. From its frameless silhouette to its refined cabin, every detail delivers confidence and clarity. Inside, technology and comfort come together around you – Leather Seating, Wireless Charging, a 15.6-inch Touchscreen, Immersive Sony Audio, Dual-Zone Climate Control, and a Super-Quiet Cabin with Acoustic Laminated Glass. This is progressive design, crafted with O-DACITY.
SIGNATURE
thunderbolt tail lights
hero
SILHOUETTE
Crafted like couture. Driven like nothing else. The OMODA C7 is the Look of the season.












Drive the look of the season
AN OMODA ORIGINAL STATEMENT PIECE
Considered Comfort
Settle into pure comfort with black leather sport seats and a 10‑way electric driver’s seat with lumbar support. The front passenger seat adds a touch of indulgence with massage and 6‑way adjustment, while seat ventilation and heating keep every drive effortless. Finish the mood with the 56‑colour ambient lighting system, creating luxury that moves with you.
Pixel Perfection. Wireless Everything.
The OMODA C7 blends luxury and intelligence with a 15.6‑inch infotainment touchscreen and an 8.88‑inch driver display for effortless control. Enjoy 50W wireless charging and seamless connectivity via Wireless CarPlay® and Android Auto. With 4‑Zone Intelligent Voice Command, the C7 listens, responds, and keeps every drive perfectly intuitive.
OMODA C7
SPECIFICATIONS
| Models | Luxury | Elegance | SHS |
|---|---|---|---|
| Price | R539 900 | R589 900 | R689 900 |
| Engine | 1.6TGDI | 1.6TGDI | 1.5TGDI |
| Maximum Power (kW/rpm) | 145 | 145 | 255 |
| Maximum Torque (Nm/rpm) | 290 | 290 | 525 |
| Emissions | Euro VI b | Euro VI b | Euro VI b |
| CO2 (g/km) | 173 | 173 | 33 |
| Fuel Consumption – NEDC Cycle (L/100 km) | 7.5 | 7.5 | 4.9 |
| Transmission | 7DCT | 7DCT | DHT |
| Shift Gear | Column Shifter | Column Shifter | Column Shifter |
| Electric Driving Range | ✗ | ✗ | 105km |
| Combined Driving Range | ✗ | ✗ | >1200km |
| Drive Mode | ECO/NORMAL/SPORT | ECO/NORMAL/SPORT | ECO/NORMAL/SPORT |
| Drive Unit – 2WD | ✓ | ✓ | ✓ |
| Engine Active Noise Control (ANC) | ✗ | ✗ | ✓ |
| Number of Seats | 5 | 5 | 5 |
| Length (mm) | 4660 | 4660 | 4660 |
| Width (mm) | 1875 | 1875 | 1875 |
| Height (mm) | 1670 | 1670 | 1670 |
| Wheelbase (mm) | 2720 | 2720 | 2720 |
| Kerb Weight (kg) | 1578 | 1578 | 1855 |
| GVM (kg) | 2090 | 2090 | 2362 |
| Ground Clearance (mm) | 176 | 176 | 171 |
| Fuel Tank Capacity (L) | 51 | 51 | 60 |
| Water Tank Volume (L) | 4.5 | 4.5 | 4.5 |
| Luggage Capacity – All Seats Up (L) | 614 | 614 | 590 |
| Luggage Capacity – 2nd Row Down (L) | 1371 | 1371 | 1294 |
| Towing Capacity (kg) | 1250 | 1250 | 1250 |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Disc | Disc | Disc |
| Front Suspension | Macpherson Strut | Macpherson Strut | Macpherson Strut |
| Rear Suspension | Multilink | Multilink | Multilink |
| Front Wheel Size | 235/50 R19 | 235/50 R19 | 235/45 R20 |
| Rear Wheel Size | 235/50 R19 | 235/50 R19 | 235/45 R20 |
| Spare Tyre | ✓ | ✓ | ✗ |
| Battery Type | ✗ | ✗ | LFP |
| Battery Capacity | ✗ | ✗ | 18.4 |
| Charging Time (25–100%) | ✗ | ✗ | 160 min (6.6 kW) |
| Charging Time (30–80%) | ✗ | ✗ | 20 min (40 kW) |
| 19" Alloy Rims | ✓ | ✓ | ✗ |
| 20" Alloy Rims | ✗ | ✗ | ✓ |
| Red Brake Calipers | ✗ | ✓ | ✓ |
| Door Mirror Power Adjust | ✓ | ✓ | ✓ |
| Door Mirror Auto Folding | ✓ | ✓ | ✓ |
| Door Mirror Heating | ✓ | ✓ | ✓ |
| Rear Windshield Heating | ✓ | ✓ | ✓ |
| Front Mute Glass | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ✓ |
| Auto Speed Adjustment Wiper | ✓ | ✓ | ✓ |
| Power Trunk Door | ✓ | ✓ | ✓ |
| Interior Colour – Black | ✓ | ✓ | ✓ |
| Leather Seats | ✓ | ✓ | ✓ |
| Driver Seat – 6-Way Manual | ✓ | ✗ | ✗ |
| Driver Seat – 6-Way Electric | ✗ | ✓ | ✓ |
| Driver Seat Ventilation | ✗ | ✓ | ✓ |
| Driver Seat Heating | ✗ | ✓ | ✓ |
| Driver Seat Memory | ✗ | ✓ | ✓ |
| Front Passenger Seat – 4-Way Manual | ✓ | ✗ | ✗ |
| Front Passenger Seat – 6-Way Electric | ✗ | ✓ | ✓ |
| Front Passenger Seat Ventilation | ✗ | ✓ | ✓ |
| Front Passenger Seat Heating | ✗ | ✓ | ✓ |
| Passenger Seat Massage | ✗ | ✗ | ✓ |
| Passenger Electric Leg Support | ✗ | ✗ | ✓ |
| 60/40 Split Rear Seats | ✓ | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ | ✓ |
| Multi-Function Steering | ✓ | ✓ | ✓ |
| Steering – 4-Way Manual | ✓ | ✓ | ✓ |
| Manual Anti-Dazzle Rear View Mirror | ✓ | ✓ | ✗ |
| Auto Anti-Dazzle Rear View Mirror | ✗ | ✗ | ✓ |
| PM 0.3 Filter | ✓ | ✓ | ✓ |
| Dual-Zone A/C | ✓ | ✓ | ✓ |
| 2nd Row A/C Outlet | ✓ | ✓ | ✓ |
| Driver Sunvisor Light | ✓ | ✓ | ✓ |
| Passenger Sunvisor Light | ✓ | ✓ | ✓ |
| Boot Cover | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ |
| BAS | ✓ | ✓ | ✓ |
| EPS | ✓ | ✓ | ✓ |
| EPB + Auto Hold | ✓ | ✓ | ✓ |
| EBD | ✓ | ✓ | ✓ |
| ESP | ✓ | ✓ | ✓ |
| Front Dual Airbags | ✓ | ✓ | ✓ |
| Front Side Airbags | ✓ | ✓ | ✓ |
| Side Curtain Airbags | ✓ | ✓ | ✓ |
| Driver Knee Airbag | ✗ | ✓ | ✓ |
| Central Airbag | ✗ | ✓ | ✓ |
| Speed Limit Reminder | ✓ | ✓ | ✓ |
| Driver Seatbelt Reminder | ✓ | ✓ | ✓ |
| Passenger Seatbelt Reminder | ✓ | ✓ | ✓ |
| Auto Speed Locking | ✓ | ✓ | ✓ |
| Anti-Theft Alarm | ✓ | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ | ✓ |
| ISOFIX | ✓ | ✓ | ✓ |
| Front Tow Hook | ✓ | ✓ | ✓ |
| Front & Rear Parking Sensors | ✓ | ✓ | ✓ |
| TCS | ✓ | ✓ | ✓ |
| TPMS | ✓ | ✓ | ✓ |
| EBD | ✓ | ✓ | ✓ |
| HAC | ✓ | ✓ | ✓ |
| HDC | ✓ | ✓ | ✓ |
| Central Locking | ✓ | ✓ | ✓ |
| Auto Locking | ✓ | ✓ | ✓ |
| Speed Limit Setting | ✓ | ✓ | ✓ |
| 540° Panoramic Image | ✗ | ✓ | ✓ |
| BSD | ✗ | ✓ | ✓ |
| DOW | ✗ | ✓ | ✓ |
| RCW | ✗ | ✓ | ✓ |
| RCTA | ✗ | ✓ | ✓ |
| RCVC | ✗ | ✓ | ✓ |
| LCA | ✗ | ✓ | ✓ |
| ACC | ✓ | ✓ | ✓ |
| LDW | ✓ | ✓ | ✓ |
| IHC | ✓ | ✓ | ✓ |
| SLA | ✓ | ✗ | ✓ |
| FCW | ✓ | ✓ | ✓ |
| AEB | ✓ | ✓ | ✓ |
| TJA | ✓ | ✓ | ✓ |
| ICA | ✓ | ✓ | ✓ |
| Intelligent Speed Limit Warning | ✗ | ✓ | ✓ |
| Intelligent Speed Limit Control | ✗ | ✓ | ✓ |
| Emergency Lane Keeping | ✗ | ✓ | ✓ |
| Lane Departure Prevention | ✗ | ✓ | ✓ |
| Multi Collision Brake | ✓ | ✓ | ✓ |
| 15.6" Infotainment Screen | ✓ | ✓ | ✓ |
| 8.88" Driver Display | ✓ | ✓ | ✓ |
| Wireless Charging | ✗ | ✓ | ✓ |
| Wireless CarPlay/Android Auto | ✓ | ✓ | ✓ |
| Speakers | 6 | 8 | 12 |
| Omoda Sound System | ✗ | ✓ | ✓ |
| Follow Me Home Lamps | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ |
| LED DRL | ✓ | ✓ | ✓ |
| Automatic Lamps | ✓ | ✓ | ✓ |
| Front Fog Lamps | ✗ | ✓ | ✓ |
| Rear Fog Lamps | ✓ | ✓ | ✓ |
| Automatic Headlight | ✓ | ✓ | ✓ |
| High Beam Assist | ✓ | ✓ | ✓ |
| Ambient Lighting | ✓ | ✓ | ✓ |
| Open Door Light | ✗ | ✓ | ✓ |
| 1st Row Ambient | ✓ | ✓ | ✓ |
| 2nd Row Ambient | ✓ | ✓ | ✓ |
| 1st Row Reading Light | ✓ | ✓ | ✓ |
| 2nd Row Reading Light | ✓ | ✓ | ✓ |
| Charging Indicator Light | ✗ | ✗ | ✓ |
| Front Grille Light | ✗ | ✓ | ✓ |
| Music Rhythm Light | ✗ | ✓ | ✓ |
| Trunk Light | ✓ | ✓ | ✓ |
THE STAGE IS SET:
enquire now